|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Business Addresses, Square Footage and Zoning |
|
| ADDRESS | SALE/RENTAL | PREVIOUS USE | FIRST FLOOR SIZE | ZONING | ||
| 18 East Nelson Street (23-1-187) | Rental | 4,436 sq.ft. | C1 | |||
| 111 W. Nelson Street (23-1-54) | Rental | 2,010 sq. ft. | C1 | |||
| 10 E. Nelson Street (23-1-184) | Rental | C1 | ||||
| 9 E. Nelson Street (23-1-181) | Rental | Commercial | 3,640 sq. ft. | C1 | ||
| 214 S. Main St. | Rental | Commercial | C1 | |||
| 20 W. Washington Street | Rental | Commercial | 1,120 sq. ft. | C1 | ||
| 34 South Main St | Rental | Commercial | C1 |
![]() |