|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Government |
Lexington is a Second Class City, meaning that it operates most |
| Key Personnel, Addresses and Phone Numbers: |
| City Council (Meets first and third Thursday, 8 p.m., 150 S. Main St.) | |||
| John W. Knapp, Mayor | 463-5168 | ||
| Timothy P. Golden, Vice Mayor | 463-9540 | ||
| Mimi Elrod | 463-6714 | ||
| Jim Gianniny | 463-9423 | ||
| Frank Friedman | 464-3485 | ||
| Jack Page | 463-9606 | ||
| Ron Smith | 464-4366 | ||
| Lexington City Manager: | Commissioner of Revenue: | ||||
| Jon Ellestad | 462-3700 | Karen Roundy | 462-3701 | ||
| City Hall, 300 E. Washington St. | City Hall, 300 E. Washington St. | ||||
| City Treasurer: | City Attorney: | ||||
| Patricia Delaney | 462-3707 | Laurence Mann | 463-7119 | ||
| City Hall, 300 E. Washington St. | 5 W. Washington St. | ||||
| Building and Zoning Administrator: | Public Works: | ||||
| Bill Blatter | 462-3704 | David Woody, Director | 463-3154 | ||
| City Hall, 300 E. Washington St. | Shop Road | ||||
| Voter Registrar: | Commonwealth's Attorney: | ||||
| Carol Rendleman | 462-3706 | Robert N. Joyce | 463-7337 | ||
| City Hall, 300 E. Washington St. | 17 Courthouse Square | ||||
| Lexington Police Department: | |||||
| Steve Crowder, Chief | 462-3705 | ||||
| 11 Fuller St. | |||||
| Tax Rates and Fees: Real Estate (July 1, 2006-June 30, 2007): 56 cents per $100 assessed valuation. Personal Property Tax: $3.95 per $100 on automobiles. Residential Utility Tax: Maximum $3.00 per month on telephone, electricity and natural gas. Transient Lodging Tax: 6% Local Meals Tax: 4% Water (For service within the city) (1 cu. ft. = 7.481 gals. Consumption is computed and billed on a 2-month cycle.) Sewer (For service within the city) (Check with the Public Works Dept. for connection charges, deposits and minimum charges.) |
![]() |